| Rating | Scoville Units | Chile Varieties |
| 10 | 100,000 - 300,000 | Habanero, Scotch Bonnet |
| 9 | 50,000 - 99,999 | Santaka, Chiltepin, Thai |
| 8 | 30,000 - 49,999 | Aji, Cayenne, Tabasco, Piquin, Rocoto |
| 7 | 15,000 - 29,999 | Chile de Arbol |
| 6 | 5,000 - 14,999 | Yellow Wax, Serrano |
| 5 | 2,500 - 4,999 | Jalapeno, Mirasol |
| 4 | 1,500 - 2,499 | Sanclia, Casabel |
| 3 | 1,000 - 1,499 | Ancho, Pasilla, Espanola |
| 2 | 500 - 999 | New Mexico, Anaheim, Big Jim |
| 1 | 100 - 499 | Mexi Bells, Cherry |
| 0 | 0 - 99 | Mild Bells |
Source: Chile Pepper Magazine |
| Featured Sauce |
 Danny Cash Jolokia Havoc
$25 |
|
| Hot Stuff Club |
$179.00 Each month members receive a hot sauce of the month with no Shipping or Handling fees. |
|
| Dealers Wanted |
 Dealers Wanted |
|
| Corporate Gifts |
 Corporate Gifts |
|
| Durkee's Hot Sauce |
 Durkee's Hot Sauce |
|
|